![]() | ![]() | Issue No. MAY 2012 www.dfi.com |
![]() |
| 3rd Generation Intel® Core Processors |
![]() | ![]() | ![]() | ![]() |
| Mini-ITX | microATX | ATX | ||
| Model | CR100-CRM | MB330-CRM | MB331-CRM | CL630-CRM |
| Chipset | QM77 | Q77 | Q77 | C216 |
| Memory | 2 DDR3/DDR3L SODIMM up to 16GB | 4 DDR3 DIMM up to 32GB | 4 DDR3 DIMM up to 32GB | 4 DDR3 DIMM up to 32GB |
| Display | 3 independent displays HDMI, 2 DVI, LVDS | 3 independent displays HDMI, 2 DVI | 2 independent displays DVI, VGA | 3 independent displays HDMI, 2 DVI |
| LAN | 2 | 2 | 2 | 2 |
| Expansion | 1 PCIe x16 2 PCIe x1 gold fingers 1 Mini PCIe | 1 PCIe x16 1 PCIe x4 1 Mini PCIe 2 PCI | 1 PCIe x16 1 PCIe x4 2 PCI | 2 PCIe x16 2 PCIe x4 1 Mini PCIe 3 PCI |
| SATA | 2 SATA 3.0; 2 SATA 2.0 | 2 SATA 3.0; 4 SATA 2.0 | 2 SATA 3.0; 4 SATA 2.0 | 2 SATA 3.0; 4 SATA 2.0 |
| USB | 4 USB 3.0; 6 USB 2.0 | 4 USB 3.0; 6 USB 2.0 | 4 USB 3.0; 6 USB 2.0 | 4 USB 3.0; 8 USB 2.0 |
| COM | 6 | 6 | 6 | 6 |
| DIO | 8-bit | 8-bit | 8-bit | 8-bit |
| IDE | 0 | 1 | 0 | 1 |
| Audio | 5.1-channel | 5.1-channel | 5.1-channel | 5.1-channel |
| AMT | AMT 8.0 | AMT 8.0 | AMT 8.0 | AMT 8.0 |
| TPM | optional | optional | optional | optional |
![]() | ![]() | ![]() | ![]() |
| COM Express R2.1 | Embedded System | |||
| Model | CR900-B | CR901-B | CR908-B | EC300 Series |
| Chipset | QM77 | QM77 | QM77 | QM77 |
| Memory | 2 DDR3/DDR3L SODIMM up to 16GB | 2 DDR3/DDR3L SODIMM up to 16GB | 1 DDR3/DDR3L SODIMM up to 8GB | 2 DDR3/DDR3L SODIMM up to 16GB |
| Display | 2 independent displays VGA, LVDS | 3 independent displays VGA, LVDS DDI (HDMI, DVI, DisplayPort, SDVO) | 3 independent displays VGA, LVDS DDI (HDMI, DVI, DisplayPort) | VGA |
| LAN | 1 | 1 | 1 | 2 |
| Expansion | 1 PCIe x16 5 PCIe x1 or 1 PCIe x4 1 PCIe x1 4 PCI | 1 PCIe x16 7 PCIe x1 or 1 PCIe x4 3 PCIe x1 | 1 PCIe x16 7 PCIe x1 or 1 PCIe x4 3 PCIe x1 | Mini PCIe Up to 2 PCI/PCIe |
| Storage | 2 SATA 3.0; 2 SATA 2.0 | 2 SATA 3.0; 2 SATA 2.0 | 2 SATA 3.0; 2 SATA 2.0 | Up to 2 2.5" SATA bay; 1 CF; mSATA via Mini PCIe |
| USB | 8 USB 2.0 | 4 USB 3.0; 8 USB 2.0 | 4 USB 3.0/2.0; 4 USB 2.0 | 2 USB 3.0; 6 USB 2.0 |
| COM | via LPC | via LPC | Tx/Rx via EC chip | Up to 10 COM |
| DIO | 4-bit input; 4-bit output | 4-bit input; 4-bit output | 4-bit input; 4-bit output | Up to 16-bit |
| SSD | optional | optional | 0 | 0 |
| IDE | 1 | 0 | 0 | 0 |
| Audio | HD Audio | HD Audio | HD Audio | HD Audio |
| TPM | optional | optional | - | - |
| Mounting | - | - | - | Wall mount |
| Headquarters: | |||||
| DFI Inc. | DFI-ITOX, LLC | DFI Technologies LLC | Diamond Flower Information(NL) B.V. | DFI China Office | DFI-Japan |
| 100, Huanhe St., Xizhi Dist., New Taipei City 22154, Taiwan (R.O.C.) Tel: +886(2)2694-2986 Fax: +886(2)2694-5815 E-Mail: inquiry@dfi.com.tw http://www.dfi.com | 8 Elkins Road, East Brunswick, NJ 08816 U.S.A. Toll free: (888) 200-4869 Tel: +1(732)390-2815 Fax: +1(732)390-2817 E-Mail: sales@dfi-itox.com http://www.dfi-itox.com | 1065 National Drive, Suite 1, Sacramento, CA 95834, U.S.A. Tel: +1(916)568-1234 Fax: +1(916)568-1233 E-Mail: sales@dfitech.com http://www.dfitech.com | Shannonweg 11, 3197LG, Port No.5087, Botlek / Rotterdam, The Netherlands Tel: +31(10)296-1840 Fax: +31(10)296-1849 E-Mail: sales@dfi-europe.nl http://www.dfi.com | Room 1202, No.60, Lane 500, Baocheng Road, Min-hang District, Shanghai 201199, China Tel: +86-21-34130371 Fax: +86-21-64195036 E-Mail: inquiry@dfi.com.tw http://www.dfi.com | 3F Takara Bldg.2-5-12 Sotokanda, Chiyoda-ku, Tokyo, 101-0021, Japan Tel: +81(3)5209-1081 Fax: +81(3)5209-1082 E-Mail: sales-jp@dfi-jp.co.jp http://www.dfi.com |








Home









